Leadership
MOA Board of Trustees 2024-2025
|
President |
President-Elect |
Vice President |
|
Treasurer |
Immediate Past-President |
Trustee |
|
Trustee |
Trustee |
Trustee |
|
Trustee |
Past President Emeritus
|
|
MOA Society Presidents
| Metro Society Tate Herman, OD |
Southeast Society Empty |
South Central Society Viktoria Davis, OD |
| Southwest Society Todd Trudel, OD |
Northwest Society Empty |
Northeast Society Vacant |
| Upper Central Society Tara Kempfer, OD |
Lower Central Society Trevor Fosso, OD |
MOA Past Presidents
| Year | Name of President | 2005 | Steven Gander, OD | 1985 | Charles Picard, OD* |
| 2024 | Stacy Hinkemeyer, OD | 2004 | Dirk Colby, OD | 1984 | Roger Pabst, OD |
| 2023 | Lauren Haverly, OD | 2003 | Chad Christenson, OD | 1983 | Mark Fisher, OD |
| 2022 | Katie Tancabel, OD | 2002 | Michael Perez, OD | 1982 | Ian Swatex, OD* |
| 2021 | Randy Kempfer, OD | 2001 | Wendy A. Goldsmith, OD | 1981 | Alan Paymar, OD* |
| 2020 | Bridget Axelson, OD | 2000 | Craig M. McCormick, OD | 1980 | Robert Yaeger, OD |
| 2019 | Tony Doffin, OD | 1999 | Marlane J. Brown, OD, F.A.A.O. | 1979 | Burton Skuza, OD* |
| 2018 | Matt Bauer, OD | 1998 | Courtland J. Watson, OD | 1978 | Keith Winter, OD |
| 2017 | Sam Villella, OD | 1997 | Timothy Neitzke, OD | 1977 | Roger Truax, OD |
| 2016 | Mike Ackermann, OD | 1996 | Steven Ferguson, OD | 1976 | George Robertson, OD* |
| 2015 | Nick Colatrella, OD | 1995 | Terrence Tancabel, OD | 1975 | Gary Gross, OD* |
| 2014 | Larry Morrison, OD | 1994 | Wayne Hines, OD | 1974 | Milton Mootz, OD* |
| 2013 | Jonathan Schorn, OD | 1993 | Douglas Landsverk, OD | 1973 | John Schaefer, OD* |
| 2012 | Teresa Theobald, OD | 1992 | Patrick O'Neill, OD | 1972 | Jack Von Bokern, OD |
| 2011 | Jeffrey Mackner, OD | 1991 | Mark Hennen, OD | 1971 | Richard Nordin, OD |
| 2010 | Stan Andrist, OD | 1990 | Kerry Beebe, OD | 1970 | Willard Betlock, OD* |
| 2009 | Linda Chous, OD | 1989 | Don Sipola, OD | 1969 | Ray Jaakola, OD* |
| 2008 | G. John Lach, OD | 1988 | Gregory Kraupa, OD | 1968 | Burton Keller, OD* |
| 2007 | Tina McCarty, OD, F.A.A.O. | 1987 | John Lahr, OD | 1967 | McKee, OD* |
| 2006 | Lane Robeson, OD | 1986 | Skip Tillisch, OD | 1966 | Wyllis Akre, OD* |
*Deceased